- Make g-mail account (recomended), if u already have skip this step.
- Make online bank account, there is 3 site of online banking PayPal, AlertPay, and LibertyReserve It ways to make you paid (cashout), verify by your bank account, credit card or phone number (AlertPay).
- Check my earing chart below, it’s contain program paid view, average cash earing/ day, status site, minimal cashout, time transfer cash and difference between free and premium member. Click on program/site name to start getting paid. Status site are; Elite (trusted site, more than 2 year member paid), Legit (paid site, but suggest to try at least 2 month before you make invest; upgrade membership or rent referral), Paid (new site and monitoring site), Ongoing (paid site but there is some compliment on process). Status site based on PTC-Investigator and Detective-PTC site. Any information on my chart will update weekly.
- Important to get referal to doble your earing, it’s take a long time to cash out if you do not get referal, at least you can tell 10 of your friend to join in site, it will make double your earning even more.
| Site / Status | Account | OwnCl $ | Ref Cl $ | Ad/Day | Time Trans | Payout | PayProc | Earn/D Avr |
|
| Free | 0.01 | 0.005 | 4+ | Instant | 1 $ | PP/AP | 0.04 |
| Elite | Upgrade | 0.01 | 0.01 | 6+ | Instant | 1 $ | | |
| Free | 0.01 | 0.005 | 4+ | Instant | 1 $ | PP/AP | 0.04 | |
| Elite | Upgrade | 0.01 | 0.01 | 10+ | | 1 $ | | |
| Free | 0.01 | 0.005 | 4+ | Instant | 2 $ | PP/AP | 0.04 | |
| Paid | Upgrade | 0.01 | 0.01 | 6+ | Instant | 2 $ | | |
| Free | 0.01 | 0.005 | 4+ | 30 Day | 2 $ | AP/LR | 0.4 | |
| Paid | Upgrade | 0.01 | 0.01 | 8+ | | 2 $ | | |
| Free | up to 0.01 | 50% | 9+ | 5-7 Day | 4 $ | PP/AP | 0.04-0.09 | |
| Paid | Upgrade | up to 0.01 | 70-100% | 11+ | 5-7 Day | 3 $ | | |
| Free | 0.008 | 0.004 | 5+ | 30 day | 2 $ | PP/AP | 0.04+ | |
| Paying | Upgrade | 0.01 | 50-100% | 7+ | 1-7 day | 2 $ | | |
| Free | up to 0.01 | 30% | 6+ | 2 Day | 0.50 $ | PP/AP/LR | 0.045 | |
| Paying | Upgrade | up to 0.01 | 50-100% | 12+ | Instant | 0.20 $ | | |
| Free | 0.008 | 0.004 | 5+ | 30 Day | 2 $ | PP/AP | 0.03-0.04 | |
| Legit | Upgrade | 0.01 | 0.008 | 10+ | Instant | 2 $ | | |
| Free | up to 0.01 | 100% | 8+ | Instant | 1 $ | PP/AP/LR | 0.03 | |
| Legit | Upgrade | up to 0.01 | 100% | 15+ | Instant | 1 | | |
| Free | up to 0.01 | 20% | 6+ | 1 Day | 2.05 $ | PP/AP | 0.03 | |
| Legit | Upgrade | up to 0.01 | 25-100% | 10+ | 1 Day | 1 $ | | |
| Free | up to 0.01 | 25% | 10+ | Instant | 2 $ | PP/AP | 0.03 | |
| Paying | Upgrade | up to 0.01 | 50-100% | 14+ | Instant | 2 $ | | |
| Free | 0.004 | 0.002 | 5+ | 3 Day | 2 $ | PP/AP | 0.02-0.03 | |
| Legit | Upgrade | 0.01 | 0.005 | 10+ | 3 Day | 2 $ | | |
| Free | up to 0.01 | 50% | 8+ | Instant | 1 $ | PP/AP/LR | 0.02-0.03 | |
| Legit | Upgrade | up to 0.02 | 250% | 15+ | Instant | 1 $ | | |
| Free | up to 0.01 | 50% | 8+ | | | | 0.02-0.03 | |
| Paying | Upgrade | up to 0.02 | 250% | 15+ | | | | |
| Free | up to 0.01 | 100% | 8+ | Instant | 1 $ | PP/AP/LR | 0.027 | |
| Legit | Upgrade | up to 0.01 | 125% | 15+ | Instant | 1 $ | | |
| Free | 0.008 | 0.004 | 4+ | Instant | 2 $ | PP/AP | 0.024 | |
| Legit | Upgrade | 0.01 | 0.007 | 6+ | Instant | 2 $ | | |
| Free | 0.007 | 0.004 | 3+ | Instant | 2 $ | PP/AP | 0.02 | |
| Ongoing | Upgrade | 0.01 | 0.01 | 6+ | Instant | 2 $ | | |
| Free | 0.002 | 0.001 | 7+ | 7 Day | 1 $ | PP/AP/LR | 0.01 | |
| Paid | Upgrade | 0.007 | 0.015 | 7+ | 7 Day | 1 $ | | |
| Free | up to 0.001€ | | 5+ | 2 Day | 3 € | PP/AP | 0.005€ | |
| Legit | Upgrade | up to 0.001€ | | 10+ | 1 Day | 3 € | | |
| Free | 0.01 | 30% | 4+ | 3 Day | 3 $ | AP | 0.01 | |
| Legit | Upgrade | 0.01 | 50-100% | 6+ | 3 Day | 1 $ | | |
| Free | 0.002 | 0.001 | 7+ | 7 Day | 1 | PP/AP | 200-300 IDR | |
| Paid | Upgrade | 0.007 | 0.015 | 7+ | 7 Day | 1 | | |
| Free | 0.001 | 10% | 5+ | | | PP/AP | 100-200 | |
| Paid | Upgrade | 0.01 | 20-100% | 7+ | | | | |
| Free | 0.002 | 10% | 4+ | | | PP/AP | 200-400 | |
| Paid | Upgrade | 0.007 | 20-100% | 9+ | | | | |
Note;
click link to start paid
Payment procesor; PP=PayPal, Ap=AlertPay, LR=LibertyReserve
Earing/day Avr; based on trial on site, average/day
Sorry tupup banner link,, Happy clicking ;)
---
next post will be review site more specific, new and more site to dig up,,